產(chǎn)品詳情
簡單介紹:
PHILIPS 13713Z/98,紅外線燈雙端石英紅外燈用途:加熱或者收縮化學(xué)反應(yīng),附生反應(yīng)木材和紙張的干燥油漆和印刷油墨的干燥加熱消毒吹制PETP瓶子食品的加熱和保溫.
詳情介紹:
PHILIPS 13713Z/98,紅外線燈
優(yōu)點包括:效率高,熱傳遞快,對控制裝置反應(yīng)靈敏,結(jié)構(gòu)緊湊,重量輕.
用途:加熱或者收縮化學(xué)反應(yīng),附生反應(yīng)木材和紙張的干燥油漆和印刷油墨的干燥加熱消毒吹制PETP瓶子食品的加熱和保溫.
優(yōu)點包括:效率高,熱傳遞快,對控制裝置反應(yīng)靈敏,結(jié)構(gòu)緊湊,重量輕.
用途:加熱或者收縮化學(xué)反應(yīng),附生反應(yīng)木材和紙張的干燥油漆和印刷油墨的干燥加熱消毒吹制PETP瓶子食品的加熱和保溫.
PHILIPS 型號 | 燈頭 | 電壓 V | 功率 W | 色溫 K | 燈管總長 mm | 有效壽命 h |
13908R | R7S | 230 | 300 | 2500 | 117.5 | 1000 |
13908Z | SK15 | 230 | 300 | 2500 | 112.0 | 1000 |
13169X | X | 120 | 500 | 2500 | 242.0 | 5000 |
13169X/98 | X | 120 | 500 | 2500 | 242.0 | 5000 |
500T3 | U | 120 | 500 | 2500 | 224.0 | 5000 |
13169Z/98 | SK15 | 235 | 500 | 2400 | 227.0 | 5000 |
13169R | R7S | 235 | 500 | 2400 | 220.6 | 5000 |
13790R | R7S | 220 | 650 | 2200 | 550.4 | 5000 |
13842Z/98 | SK15 | 235 | 700 | 2600 | 216.0 | 5000 |
13842Z | SK15 | 240 | 700 | 2600 | 216.0 | 5000 |
800T3 | U | 120 | 800 | 2500 | 303.0 | 5000 |
13195X | X | 235 | 1000 | 2450 | 370.0 | 5000 |
13713X | X | 235 | 1000 | 2450 | 370.0 | 5000 |
13713Z/98 | SK15 | 235 | 1000 | 2400 | 355.0 | 5000 |
13195Z/98 | SK15 | 235 | 1000 | 2400 | 355.0 | 5000 |
13713X/98 | X | 235 | 1000 | 2450 | 370.0 | 5000 |
13402Z | SK15 | 235 | 1000 | 2500 | 355.0 | 5000 |
1000T3 | U | 240 | 1000 | 2500 | 351.0 | 5000 |
100T3/CL | U | 240 | 1000 | 2500 | 303.0 | 5000 |
13561Y/98 | Y | 144 | 1200 | 2400 | 221.0 | 5000 |
14134Z/98 | SK15 | 235 | 1200 | 2700 | 228.0 | 5000 |
13935R | R7S | 230 | 1530 | 2400 | 447.9 | 5000 |
13568Y/98 | Y | 144 | 1600 | 2500 | 221.5 | 5000 |
13568Z/98 | SK15 | 144 | 1600 | 2500 | 22980 | 5000 |
1600T3 | U | 208 | 1600 | 2500 | 503.0 | 5000 |
14135Z/98 | SK15 | 235 | 1600 | 2600 | 228.0 | 5000 |
1600T3 | U | 240 | 1600 | 2500 | 503.0 | 5000 |
1600T3/7 | R7S | 240 | 1600 | 2550 | 498.5 | 5000 |
13938R | R7S | 230 | 2000 | 2500 | 550.4 | 5000 |
13214Z/98 | SK15 | 230 | 2000 | 2500 | 657.0 | 5000 |
13168V | V | 235 | 2000 | 2500 | 350.0 | 5000 |
13168X | X | 235 | 2000 | 2500 | 370.0 | 5000 |
13168Z/98 | SK15 | 235 | 2000 | 2500 | 355.0 | 5000 |
13213Z/98F | Z | 235 | 2000 | 2500 | 355.0 | 5000 |
14103Z/98 | SK15 | 235 | 2000 | 2500 | 355.0 | 5000 |
2MT3/ICL/HT/UBO | U | 240 | 2000 | 2500 | 303.0 | 5000 |
13245X/98 | X | 400 | 2000 | 2500 | 512.0 | 5000 |
13245X | X | 400 | 2000 | 2500 | 512.0 | 5000 |
13765X | X | 400 | 2000 | 2500 | 512.0 | 5000 |
13765X98 | X | 400 | 2000 | 2500 | 512.0 | 5000 |
2500T3 | U | 480 | 2500 | 2550 | 731.0 | 5000 |
2500T3/CL | U | 480 | 2500 | 2550 | 731.0 | 5000 |
14107Z/98 | SK15 | 230 | 3000 | 2400 | 787.0 | 5000 |
14107Z | SK15 | 230 | 3000 | 2400 | 787.0 | 5000 |
13565X | X | 235 | 3000 | 2500 | 370.0 | 5000 |
13565V | V | 235 | 3000 | 2500 | 350.0 | 5000 |
14121Z/98 | Z | 235 | 3000 | 2650 | 355.0 | 5000 |
13230X | X | 400 | 3000 | 2500 | 802.0 | 5000 |
13230X/98 | X | 400 | 3000 | 2500 | 802.0 | 5000 |
3200T3/CL | U | 240 | 3200 | 2450 | 1062.0 | 5000 |
3200T3/CL | U | 277 | 3200 | 2300 | 1062.0 | 5000 |
14158/99 | R7S+LEAD | 480 | 3650 | 2500 | 1061.0 | 5000 |
3800T3/CL/UB | U | 575 | 3800 | 2500 | 1062.0 | 5000 |
3800T3 | U | 575 | 3800 | 2500 | 1062.0 | 5000 |
相關(guān)文章